- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Location! 3 bedroom, 2 bathroom RANCHER with basement on a well maintained .69 acre lot. Perfect starter home or BUILD or dream home in the sought after Salmon River area. Close to Fraser Highway, #1 Hwy, Schools & local shopping!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 2 |
Price | $1,599,999 |
Price Per Square Foot | Login for access |
Gross Taxes | $5,687 |
Kitchens | Login for access |
Year Built | 1975 |
Square Feet | 2720 |
Lot Size (Acres) | 0.69 |
Parking | Login for access |
Fireplace | 2 Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | Full,Unfinished |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Microwave
Amenities
None
Room Information
Bathrooms
Date Listed
Listing Office: Sutton Group-West Coast Realty (Surrey/120)
Loading WalkScore data...
Loading Mortgage Calculators...