- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | Apartment/Condo |
---|---|
Dwelling Type | Apartment/Condo |
Style | Login for access |
Stories | 1 |
Price | $749,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $0 |
Maintenance | $506 |
Kitchens | Login for access |
Year Built | 2021 |
Square Feet | 1170 |
Lot Size (Acres) | 0 |
Outdoor Area | Login for access |
Construction
Construction | Login for access |
---|
Room Information
Bathrooms
Date Listed
Listing Office: Sutton Group - 1st West Realty
Loading WalkScore data...
Loading Mortgage Calculators...